Chained Beasts Steam 成就:60 项全清单
Chained Beasts 全部 60 项 Steam 成就官方名称与条件、罗马数字击杀成就说明,以及 2026-10-16 全球解锁率早期快照。
常见问题
Chained Beasts 在 Steam 上有多少成就?
有隐藏的 Chained Beasts 成就吗?
发售次日快照中最稀有的成就是什么?
PlayStation 奖杯比 Steam 成就多吗?
60 项里有多少 Beast 与 Boss 相关成就?
Chained Beasts 在 Steam 上有多少项成就?
Chained Beasts 在公开 Steam 成就页 列出 60 项 Steam 成就。2026-10-16 我们查阅该公开列表时 无隐藏成就——社区统计 UI 中每项均可见。
本页 逐字复制 Steam 显示的成就名称与条件,分组便于阅读。这是 checklist,非逐步 hunting 指南——不编造 路线或隐藏触发。
流程结构与合作基础见 新手入门。
罗马数字击杀成就是什么意思?
五项击杀计数成就用单个罗马字母而非拼写数字:
| Achievement | 官方条件(原文) |
|---|---|
| X | Kill 10 opponents |
| L | Kill 50 opponents |
| C | Kill 100 opponents |
| D | Kill 500 opponents |
| M | Kill 1000 opponents |
King of the Gods 成就如何描述难度?
King of the Gods 原文:Win a run on Jupiter difficulty。官方发售帖描述十档「increasingly horrible」难度,但 Featherweight 未说明 Jupiter 在其中的位置。完整阶梯已披露与未披露部分见 难度等级指南。
Steam 列出的进度与挑战类成就是什么?
| Achievement | 官方条件(原文) | 全球解锁率(早期快照,2026-10-16) |
|---|---|---|
| Can’t Stand The Heat | Survive Carthage | 87.9% |
| Out of the Cold | Survive Germania | 66.1% |
| Rebel Leader | Reach The Senate | 45.8% |
| Untouchable | Complete Carthage without taking any damage | 0.5% |
| A Quick Escape | Win a run while spending fewer than 15 minutes in battles | 1.2% |
| King of the Gods | Win a run on Jupiter difficulty | 0.3% |
Steam 列出的 Beast 解锁类成就是什么?
| Achievement | 官方条件(原文) | 全球解锁率(早期快照,2026-10-16) |
|---|---|---|
| Bestiary | Unlock all Beasts | 0.4% |
| Free as a Lion | Win a run as the Lion | 0.4% |
| Free as an Eagle | Win a run as the Eagle | 1.5% |
| Free as a Bear | Win a run as the Bear | 3.3% |
| Free as a Panther | Win a run as the Panther | 3.8% |
| Free as an Ibex | Win a run as the Ibex | 11.7% |
| Free as a Rhino | Win a run as the Rhino | 10.3% |
| Free as a Monkey | Win a run as the Monkey | 0.1% |
| Free as a Wolf | Win a run as the Wolf | 5.1% |
Steam 列出的击杀与战斗类成就是什么?
| Achievement | 官方条件(原文) | 全球解锁率(早期快照,2026-10-16) |
|---|---|---|
| X | Kill 10 opponents | 94.4% |
| L | Kill 50 opponents | 75% |
| C | Kill 100 opponents | 49.2% |
| D | Kill 500 opponents | 1.5% |
| M | Kill 1000 opponents | 0.3% |
| Thumbs Down | Execute 100 opponents | 2.2% |
| This Was A Mistake | Execute an opponent with an explosive barrel | 1.5% |
| Weapon Master | Get a kill with every type of item | 0.4% |
| Two For One | Kill at least two opponents with one attack | 66.9% |
| Stop Hitting Yourself | Kill an opponent with their own arm | 3.9% |
| No Ammo? No Problem! | Kill an opponent with an empty bow | 24.3% |
| Gold Medal | Throw a weapon at least 20 metres before it hits an opponent | 0.8% |
| Whirling Dervish | Spin the flail for at least 10 seconds without stopping | 2% |
| Drive By | Hit at least 3 enemies with one wheel | 6.2% |
| Down the Line | Hit every opponent in a formation with the same attack | 0% |
| Ultra Damage | Get a crit backstab while Furied | 34.7% |
| Pincushion | Have at least 10 projectiles stuck in you at the same time | 56.4% |
Steam 列出的锁链玩法类成就是什么?
| Achievement | 官方条件(原文) | 全球解锁率(早期快照,2026-10-16) |
|---|---|---|
| Pop! | Squeeze an opponent with your chain | 45.8% |
| Trip Master | Trip 100 opponents with your chain | 20.5% |
| Formation Breaker | Trip every opponent in a formation | 0% |
Steam 列出的竞技场危害与观众类成就是什么?
| Achievement | 官方条件(原文) | 全球解锁率(早期快照,2026-10-16) |
|---|---|---|
| Stick Around | Impale an opponent on a spike wall | 7.5% |
| Entrapment | Kill an opponent by throwing them onto a spike plate | 6.5% |
| Destruction of Property | Destroy at least 10 obstacles in a round | 81.7% |
| Pay Attention | Die to an object thrown by the crowd | 1.3% |
| Fired Up | Spend at least 10% of a round on fire | 16% |
| Fast and Furious | Spend at least 30% of a round Vigored | 25.1% |
| Fire Pro | Cause a wrestler to set themselves on fire while leaping at you | 18.9% |
Steam 列出的 Boss 战类成就是什么?
| Achievement | 官方条件(原文) | 全球解锁率(早期快照,2026-10-16) |
|---|---|---|
| Who’s The Boss | Kill a Boss within 10 seconds of first damaging them | 0.5% |
| Stampede | Cause Beastmaster Barca to be trampled to death by the Rhino | 13.7% |
| Deep Impact | Cause an opponent to die to the Goliath’s leap attack | 13.4% |
| Turning the Tide | Send the Flail Master flying with his own flail | 6.8% |
| Clearing the Skies | Kill the catapult before the Praefectus falls back | 8.6% |
| Don’t Look Up | Cause an opponent to die to catapult fire during the siege | 4.8% |
Steam 列出的 affliction、技能与经济类成就是什么?
| Achievement | 官方条件(原文) | 全球解锁率(早期快照,2026-10-16) |
|---|---|---|
| Test Subject | Suffer the maximum level of every affliction | 0.2% |
| Talented | Learn every skill | 0.2% |
| Collector | Purchase every type of item from the Merchant | 0.2% |
| Moneybags | Buy out the Merchant’s entire store at once | 1.4% |
| Majority Stakeholder | Individually earn at least 400 coins in a run | 4.4% |
| Scholarly | Discover every Codex entry | 0.2% |
| Untrained | Win a run without levelling up at the Trainer | 0.1% |
| Overtrained | Win a run after reaching level 20 at the Trainer | 0.6% |
| Medical Marvel | Win a run while suffering afflictions totalling at least 20 skulls | 2% |
| Ultra Hydrated | Win a run while only ever drinking water | 0.6% |
| No Rest Day | Train to exhaustion | 6.5% |
| Dead Weight | Amputate a body part | 2.8% |
发售次日哪些成就最常见、最稀有?
下列全球解锁率来自 2026-10-16 Steam 公开全球成就百分比(早期快照,约发售后 16 小时)。百分比会随更多玩家通关而变化;我们 不解读 高低原因。
全球解锁率最高的五项(早期快照,2026-10-16)
| Achievement | 官方条件(原文) | 全球解锁率(早期快照,2026-10-16) |
|---|---|---|
| X | Kill 10 opponents | 94.4% |
| Can’t Stand The Heat | Survive Carthage | 87.9% |
| Destruction of Property | Destroy at least 10 obstacles in a round | 81.7% |
| L | Kill 50 opponents | 75% |
| Two For One | Kill at least two opponents with one attack | 66.9% |
全球解锁率最低的五项(早期快照,2026-10-16)
| Achievement | 官方条件(原文) | 全球解锁率(早期快照,2026-10-16) |
|---|---|---|
| Down the Line | Hit every opponent in a formation with the same attack | 0% |
| Formation Breaker | Trip every opponent in a formation | 0% |
| Free as a Monkey | Win a run as the Monkey | 0.1% |
| Untrained | Win a run without levelling up at the Trainer | 0.1% |
| Test Subject | Suffer the maximum level of every affliction | 0.2% |
有 PlayStation 奖杯吗?
第三方 tracker TrueTrophies 为 Chained Beasts 列 61 个 PlayStation 5 奖杯(58 铜、1 银、1 金、1 platinum)。非 Featherweight 官方文档,我们 未 在主机上核实奖杯措辞。Steam 为 60 项;PS5 多出的条目通常为 platinum 档。
有 missable 或隐藏成就吗?
2026-10-16 我们查阅公开 Steam 成就列表时 无隐藏项。Featherweight 未 发布单独「missable」清单,故 无法确认 某剧情分支后是否不可能解锁——仅报告公开列表所示。
成就与其他主题如何互链?
- Boss 相关行与 全部 Boss 概览及各 Boss 页名称一致。
- Beast 行与 全部 Beast 中 Free as a … 成就确认的八兽一致。
- Merchant 与 Trainer 行指向 商人物品 与 afflictions 与 Trainer。
来源与核实
- 来源: Steam 成就列表(社区统计页);Steam 全球成就百分比(早期快照,2026-10-16);第三方 PS5 奖杯计数(TrueTrophies,非官方)。
- 核实: 2026-10-16。未写解锁策略、Boss HP 或 Beast 解锁顺序,因官方来源无这些事实。TrueTrophies 计数外的奖杯细节此处未确认。
- 图像: 官方 Steam 商店截图与预告片帧,© Featherweight Games。用于识别与评论;可按请求移除。
Chained Beasts Guide 为非官方粉丝站,与 Featherweight Games 无隶属关系。
相关文章
beasts
Chained Beasts 八只 Beast 与变体(核实清单)
Chained Beasts 八只 Beast 与 XP 变体:依据 Steam 成就与公告的英文名与解锁说明,不含未披露数值、被动或强度榜,2026-10-16 核实。
bosses
Chained Beasts 全 Boss:三幕、成就与核实事实
Chained Beasts 官方成就中具名的全部 Boss:Barca、Goliath、Praefectus、Flail Master、The Senate;不编造 HP 或阶段数,2026-10-16 核实。
bosses
Chained Beasts Beastmaster Barca:第一幕与 Stampede
Chained Beasts 第一幕 Carthage Boss Beastmaster Barca:官方犀牛坐骑事实、Stampede 成就原文与截图说明,不含虚构战术或 HP。
这篇对你有帮助吗?
感谢反馈!