Chained Beasts実績:Steam全60個の条件一覧
Chained Beasts Steam実績60個の公式名称・条件文、ローマ数字キル実績の意味、2026-10-16時点のグローバル解除率スナップショットを日本語で整理。
FAQ
Chained BeastsのSteam実績はいくつですか?
非表示(hidden)実績はありますか?
発売翌日スナップショットで最も稀な実績は?
PlayStationのトロフィー数はSteamより多いですか?
60個のうちBeast・ボス関連はいくつですか?
Chained BeastsのSteam実績はいくつありますか?
Chained Beastsは公開Steam実績ページにSteam実績60個を掲載。2026-10-16の確認では非表示実績なし—コミュニティ統計UIですべて表示でした。
本ページはSteam表示の実績名・条件文をそのまま写し、読みやすくグループ化したチェックリストです。ルートや隠し条件の創作はしません。
ラン構造と協力の基礎はビギナーガイドから。
ローマ数字のキル実績(X/L/C/D/M)とは?
5つのキル数実績は数字の綴りではなくローマ字1文字です。
| Achievement | 公式条件(英語原文) |
|---|---|
| X | Kill 10 opponents |
| L | Kill 50 opponents |
| C | Kill 100 opponents |
| D | Kill 500 opponents |
| M | Kill 1000 opponents |
King of the Gods実績が示す難易度は?
King of the Godsの条件:Win a run on Jupiter difficulty。発売投稿は10段階の「ますますひどい」難易度と説明しますが、Jupiterが梯子のどこかはFeatherweight未説明。公開範囲は難易度ガイド。
進行・チャレンジ実績(Steam掲載)
| Achievement | 公式条件(英語原文) | グローバル解除率(2026-10-16早期) |
|---|---|---|
| Can’t Stand The Heat | Survive Carthage | 87.9% |
| Out of the Cold | Survive Germania | 66.1% |
| Rebel Leader | Reach The Senate | 45.8% |
| Untouchable | Complete Carthage without taking any damage | 0.5% |
| A Quick Escape | Win a run while spending fewer than 15 minutes in battles | 1.2% |
| King of the Gods | Win a run on Jupiter difficulty | 0.3% |
Beast解放実績(Steam掲載)
| Achievement | 公式条件(英語原文) | グローバル解除率(2026-10-16早期) |
|---|---|---|
| Bestiary | Unlock all Beasts | 0.4% |
| Free as a Lion | Win a run as the Lion | 0.4% |
| Free as an Eagle | Win a run as the Eagle | 1.5% |
| Free as a Bear | Win a run as the Bear | 3.3% |
| Free as a Panther | Win a run as the Panther | 3.8% |
| Free as an Ibex | Win a run as the Ibex | 11.7% |
| Free as a Rhino | Win a run as the Rhino | 10.3% |
| Free as a Monkey | Win a run as the Monkey | 0.1% |
| Free as a Wolf | Win a run as the Wolf | 5.1% |
キル・戦闘実績(Steam掲載)
| Achievement | 公式条件(英語原文) | グローバル解除率(2026-10-16早期) |
|---|---|---|
| X | Kill 10 opponents | 94.4% |
| L | Kill 50 opponents | 75% |
| C | Kill 100 opponents | 49.2% |
| D | Kill 500 opponents | 1.5% |
| M | Kill 1000 opponents | 0.3% |
| Thumbs Down | Execute 100 opponents | 2.2% |
| This Was A Mistake | Execute an opponent with an explosive barrel | 1.5% |
| Weapon Master | Get a kill with every type of item | 0.4% |
| Two For One | Kill at least two opponents with one attack | 66.9% |
| Stop Hitting Yourself | Kill an opponent with their own arm | 3.9% |
| No Ammo? No Problem! | Kill an opponent with an empty bow | 24.3% |
| Gold Medal | Throw a weapon at least 20 metres before it hits an opponent | 0.8% |
| Whirling Dervish | Spin the flail for at least 10 seconds without stopping | 2% |
| Drive By | Hit at least 3 enemies with one wheel | 6.2% |
| Down the Line | Hit every opponent in a formation with the same attack | 0% |
| Ultra Damage | Get a crit backstab while Furied | 34.7% |
| Pincushion | Have at least 10 projectiles stuck in you at the same time | 56.4% |
チェーン操作実績(Steam掲載)
| Achievement | 公式条件(英語原文) | グローバル解除率(2026-10-16早期) |
|---|---|---|
| Pop! | Squeeze an opponent with your chain | 45.8% |
| Trip Master | Trip 100 opponents with your chain | 20.5% |
| Formation Breaker | Trip every opponent in a formation | 0% |
アリーナ・観客実績(Steam掲載)
| Achievement | 公式条件(英語原文) | グローバル解除率(2026-10-16早期) |
|---|---|---|
| Stick Around | Impale an opponent on a spike wall | 7.5% |
| Entrapment | Kill an opponent by throwing them onto a spike plate | 6.5% |
| Destruction of Property | Destroy at least 10 obstacles in a round | 81.7% |
| Pay Attention | Die to an object thrown by the crowd | 1.3% |
| Fired Up | Spend at least 10% of a round on fire | 16% |
| Fast and Furious | Spend at least 30% of a round Vigored | 25.1% |
| Fire Pro | Cause a wrestler to set themselves on fire while leaping at you | 18.9% |
ボス戦実績(Steam掲載)
| Achievement | 公式条件(英語原文) | グローバル解除率(2026-10-16早期) |
|---|---|---|
| Who’s The Boss | Kill a Boss within 10 seconds of first damaging them | 0.5% |
| Stampede | Cause Beastmaster Barca to be trampled to death by the Rhino | 13.7% |
| Deep Impact | Cause an opponent to die to the Goliath’s leap attack | 13.4% |
| Turning the Tide | Send the Flail Master flying with his own flail | 6.8% |
| Clearing the Skies | Kill the catapult before the Praefectus falls back | 8.6% |
| Don’t Look Up | Cause an opponent to die to catapult fire during the siege | 4.8% |
アフィクション・スキル・経済実績(Steam掲載)
| Achievement | 公式条件(英語原文) | グローバル解除率(2026-10-16早期) |
|---|---|---|
| Test Subject | Suffer the maximum level of every affliction | 0.2% |
| Talented | Learn every skill | 0.2% |
| Collector | Purchase every type of item from the Merchant | 0.2% |
| Moneybags | Buy out the Merchant’s entire store at once | 1.4% |
| Majority Stakeholder | Individually earn at least 400 coins in a run | 4.4% |
| Scholarly | Discover every Codex entry | 0.2% |
| Untrained | Win a run without levelling up at the Trainer | 0.1% |
| Overtrained | Win a run after reaching level 20 at the Trainer | 0.6% |
| Medical Marvel | Win a run while suffering afflictions totalling at least 20 skulls | 2% |
| Ultra Hydrated | Win a run while only ever drinking water | 0.6% |
| No Rest Day | Train to exhaustion | 6.5% |
| Dead Weight | Amputate a body part | 2.8% |
発売翌日(day two)で多かった・少なかった実績は?
以下のグローバル解除率は2026-10-16のSteam公開パーセント(発売約16時間後の早期スナップショット)。プレイヤー増加で変わります—高低の理由解釈はしません。
解除率が高かった5件(2026-10-16早期)
| Achievement | 公式条件(英語原文) | グローバル解除率(2026-10-16早期) |
|---|---|---|
| X | Kill 10 opponents | 94.4% |
| Can’t Stand The Heat | Survive Carthage | 87.9% |
| Destruction of Property | Destroy at least 10 obstacles in a round | 81.7% |
| L | Kill 50 opponents | 75% |
| Two For One | Kill at least two opponents with one attack | 66.9% |
解除率が低かった5件(2026-10-16早期)
| Achievement | 公式条件(英語原文) | グローバル解除率(2026-10-16早期) |
|---|---|---|
| Down the Line | Hit every opponent in a formation with the same attack | 0% |
| Formation Breaker | Trip every opponent in a formation | 0% |
| Free as a Monkey | Win a run as the Monkey | 0.1% |
| Untrained | Win a run without levelling up at the Trainer | 0.1% |
| Test Subject | Suffer the maximum level of every affliction | 0.2% |
PlayStationトロフィーはありますか?
第三者トロフィートラッカーTrueTrophiesはChained BeastsのPlayStation 5トロフィーを61個(58 bronze、1 silver、1 gold、1 platinum)と掲載。これはFeatherweight公式文書ではなく、コンソール上の文言は未検証。Steamは60実績;PS5の追加分は一般にプラチナ tier です。
ミス可能・非表示実績はありますか?
2026-10-16のSteam公開リスト確認では非表示なし。Featherweightは別途「missable」リストを公開していないため、ストーリー分岐後に不可能になる実績があるか確認できません—公開リスト表示のみ報告します。
実績と他トピックの対応
- ボス関連行は全ボス概要および各ボスページの名称と一致。
- Beast行は**Free as a …**実績で確認された8体と全Beastが対応。
- Merchant・Trainer行はmerchant itemsとアフィクションとTrainerへ。
出典と検証
- 出典: Steam実績リスト(コミュニティ統計);Steamグローバル解除率(2026-10-16早期);PS5トロフィー数(TrueTrophies、非公式)。
- 検証日: 2026-10-16。解除攻略、ボスHP、Beast解放順は公式ソースに無く未執筆。TrueTrophies件数以外のトロフィー詳細は未確認。
- 画像: 公式Steamストアのスクリーンショットおよびトレーラー、© Featherweight Games。識別・解説目的。削除要請に応じます。
Chained Beasts Guideは非公式ファンサイトであり、Featherweight Gamesとは無関係です。
関連記事
beasts
Chained Beasts:全8体Beastとバリアント
Steam実績とXPバリアントで確認するChained Beasts全8 Beast。未公開ステータス・パッシブ・ティア順位は載せず名称と解放メモのみ。
bosses
Chained Beastsボス一覧:アクト・実績・確認済み
Chained Beastsの公式実績で確認できる命名ボス—Barca、Goliath、Praefectus、Flail Master、The Senate。HPやフェーズ数は捏造せず事実のみ。
bosses
Chained Beasts Beastmaster Barca:第1幕・Stampede
Chained Beasts第1幕CarthageのBeastmaster Barca—公式Rhinoボス、Stampede実績、スクショのみ。捏造戦術やHPは載せない。
役に立ちましたか?
フィードバックありがとうございます